The 2024 Brazilian Grand Prix, set to take place at the iconic Autódromo José Carlos Pace in São Paulo, is one of the most anticipated events on the Formula 1 calendar. Known for its rich history, passionate fans, and unpredictable weather, the Brazilian Grand Prix has always been a favorite among drivers and spectators alike.
The Autódromo José Carlos Pace, more commonly known as Interlagos, is a historic circuit located in the vibrant city of São Paulo. Named after Brazilian driver José Carlos Pace, who won his only F1 race at this circuit in 1975, the track is renowned for its unique and challenging layout. Measuring 4.309 kilometers (2.677 miles), Interlagos is one of the shortest circuits in the championship, but what it lacks in length, it makes up for in excitement. The track’s combination of fast straights, tight corners, and elevation changes, along with its counterclockwise direction, provides a stern test for drivers and cars alike. The unpredictable weather, with sudden rain showers a frequent occurrence, often adds an extra layer of drama to the races at Interlagos.
The Brazilian Grand Prix has a long and storied history, with the first race held in 1973. Over the years, it has been the scene of many unforgettable moments in F1 history, including several championship-deciding races. The fervent Brazilian fans, known as “Torcida,” create an electric atmosphere at the circuit, cheering passionately for their favorite drivers and adding to the spectacle of the event. The enthusiasm of the fans, combined with the unique characteristics of the track, makes the Brazilian GP a must-watch event every year.
For the 2024 Formula 1 season, the Brazilian Grand Prix is scheduled from November 1 to 3, making it one of the final races in the championship calendar. This late-season timing often means that the race plays a crucial role in the championship battle, with drivers and teams giving it their all in the push for titles.
The weekend will kick off on Friday, November 1, with the first free practice session, which is followed by Sprint qualifying.
NOTE: All times listed are local. Sau Paulo is UTC-3. Timetable subject to change.
FRIDAY 1st NOVEMBER | Local time | |
---|---|---|
F4 Brazilian Championship | Practice Session | 09:05 – 09:45 |
Paddock Club | Paddock Club Track Tour | 10:00 – 10:30 |
FIA | F1 Car Presentation | 10:00 – 11:00 |
Paddock Club | Paddock Club Pit Lane Walk | 10:00 – 11:00 |
Promoter Activity | Historic Cars Parade | 10:35 – 11:00 |
FORMULA 1 | FIRST PRACTICE SESSION | 11:30 – 12:30 |
Porsche Sprint Challenge Brazil | Practice Session | 13:00 – 13:30 |
Formula 1 | Teams’ Press Conference | 13:00 – 14:00 |
Porsche Carrera Cup Brazil | Practice Session | 14:00 – 14:30 |
Paddock Club | Paddock Club Track Tour | 14:40 – 15:10 |
Paddock Club | Paddock Club Pit Lane Walk | 14:40 – 15:10 |
FORMULA 1 | SPRINT QUALIFYING | 15:30 – 16:14 |
F4 Brazilian Championship | Qualifying Session | 16:45 – 17:05 |
Paddock Club | Paddock Club Track Tour | 17:15 – 18:15 |
Paddock Club | Paddock Club Pit Lane Walk | 17:15 – 18:15 |
SATURDAY 2nd NOVEMBER | ||
---|---|---|
Porsche Sprint Challenge Brazil | Qualifying Session | 07:00 – 07:30 |
Porsche Carrera Cup Brazil | Qualifying Session | 07:55 – 08:25 |
F4 Brazilian Championship | First Race (30 Mins +1 Lap) | 09:20 – 09:55 |
Formula 1 | Team Pit Stop Practice | 09:30 – 10:00 |
Promoter Activity | Starting Grid Presentation | 10:25 – 10:55 |
FORMULA 1 | SPRINT (24 Laps or 60 Mins) | 11:00 – 11:30 |
Promoter Activity | Ferrari Parade | 11:50 – 12:20 |
Porsche Sprint Challenge Brazil | First Race (25 Mins +1 Lap) | 12:30 – 13:02 |
Porsche Carrera Cup Brazil | First Race (25 Mins +1 Lap) | 13:35 – 14:07 |
Paddock Club | Paddock Club Pit Lane Walk | 14:10 – 14:40 |
Paddock Club | Paddock Club Track Tour | 14:10 – 14:40 |
Promoter Activity | Historic Driver Parade | 14:25 – 14:35 |
FORMULA 1 | QUALIFYING SESSION | 15:00 – 16:00 |
Formula 1 | Press Conference | 16:00 – 17:00 |
F4 Brazilian Championship | Second Race (20 Mins +1 Lap) | 16:35 – 17:00 |
Paddock Club | Paddock Club Track Tour | 17:40 – 18:10 |
Paddock Club | Paddock Club Pit Lane Walk | 17:40 – 18:40 |
F1 Experiences | F1 Experiences Champions Club Trophy Photo & Grid Walk | 18:10 – 19:10 |
SUNDAY 3rd NOVEMBER | ||
---|---|---|
Porsche Sprint Challenge Brazil | Second Race (25 Mins +1 Lap) | 08:45 – 09:17 |
Porsche Carrera Cup Brazil | Second Race (25 Mins +1 Lap) | 09:45 – 10:17 |
F4 Brazilian Championship | Third Race (30 Mins +1 Lap) | 11:05 – 11:40 |
Paddock Club | Paddock Club Track Tour | 11:55 – 12:25 |
Paddock Club | Paddock Club Pit Lane Walk | 11:55 – 12:55 |
Formula 1 | Drivers’ Parade | 12:00 – 12:30 |
Promoter Activity | Starting Grid Presentation | 13:15 – 13:44 |
Formula 1 | National Anthem | 13:44 – 13:46 |
FORMULA 1 | GRAND PRIX (71 LAPS OR 120 MINS) | 14:00 – 16:00 |
Show your support for Scuderia Ferrari with official merchandise collection! Click here to enter the F1 online Store and shop securely! And also get your F1 tickets for every race with VIP hospitality and unparalleled insider access. Click here for the best offers to support Charles and Lewis from the track!
Leave a Reply