
Lando Norris ends 2024 with a victory in Abu Dhabi, a success that makes him the second most successful driver of the season behind Max Verstappen. Charles Leclerc fought his way up to third place, which was not enough to challenge Norris for second.
Notably, Pierre Gasly narrowly overtook Nico Hulkenberg by a single point, securing a spot in the top-10 standings behind Fernando Alonso.
Pos. | Pilota | Team | Punti |
1 | Max Verstappen | Red Bull | 437 |
2 | Lando Norris | McLaren | 374 |
3 | Charles Leclerc | Ferrari | 356 |
4 | Oscar Piastri | McLaren | 292 |
5 | Carlos Sainz | Ferrari | 290 |
6 | George Russell | Mercedes | 245 |
7 | Lewis Hamilton | Mercedes | 223 |
8 | Sergio Perez | Red Bull | 152 |
9 | Fernando Alonso | Aston Martin | 70 |
10 | Pierre Gasly | Alpine | 42 |
11 | Nico Hulkenberg | Haas | 41 |
12 | Yuki Tsunoda | RB | 30 |
13 | Lance Stroll | Aston Martin | 24 |
14 | Esteban Ocon | Alpine | 23 |
15 | Kevin Magnussen | Haas | 16 |
16 | Alexander Albon | Williams | 12 |
17 | Daniel Ricciardo | RB | 12 |
18 | Oliver Bearman | Ferrari/Haas | 7 |
19 | Franco Colapinto | Williams | 5 |
20 | Liam Lawson | Racing Bulls | 4 |
21 | Guan Yu Zhou | Kick Sauber | 4 |
22 | Logan Sargeant | Williams | 0 |
23 | Valtteri Bottas | Kick Sauber | 0 |
McLaren wins the Constructors’ Championship in F1 for the first time since 1998 (though they won the Drivers’ title with Lewis Hamilton in 2008).
McLaren finished 14 points ahead of Ferrari, which can still be proud of a season with five victories. The battle for sixth place was claimed by Alpine, with Haas finishing a strong seventh.
Pos. | Team | Punti |
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
6 | Alpine | 65 |
7 | Haas | 58 |
8 | RB | 46 |
9 | Williams | 17 |
10 | Kick Sauber | 4 |
Leave a Reply