THURSDAY 22nd NOVEMBER | ||
Promoter Activity | Public Pit Lane Walk (Valid For Thursday Grandstand Ticket Holders Only*) | 11:00 – 16:15 |
Formula 1 | Press Conference | 15:00 – 16:00 |
Formula 1 | Formula 1 Pirelli Hot Laps | 18:30 – 19:00 |
FIA Formula 3 | 2019 FIA Formula 3 Car Launch | 18:30 – 19:30 |
Formula 1 | F1 Experience – Pit Lane Walk/Truck Tour (F1 Experience Guests Only) | 18:30 – 20:00 |
FRIDAY 23rd NOVEMBER | ||
GP3 Series | Practice Session | 10:15 – 11:00 |
FIA Formula 2 | Practice Session | 11:30 – 12:15 |
Formula 1 | Practice 1 | 13:00 – 14:30 |
GP3 Series | Qualifying Session | 15:10 – 15:40 |
Formula 1 | F1 Pirelli Hot Laps | 16:00 – 16:30 |
Paddock Club | Paddock Club Pit Lane Walk | 15:45 – 16:30 |
Formula 1 | Practice 2 |
17:00 – 18:30 |
FIA Formula 2 | Qualifying Session | 19:00 – 19:30 |
Formula 1 | Press Conference | 19:00 – 20:00 |
Paddock Club | Paddock Club Truck Tour | 19:30 – 20:00 |
FIA Formula 2 | Press Conference | 20:00 – 20:30 |
SATURDAY 24th NOVEMBER | ||
Paddock Club | Paddock Club Pit Lane Walk | 10:30 – 11:50 |
Formula 1 | Team Pit Stop Practice | 11:15 – 11:45 |
GP3 Series | First Race (18 Laps or 40 Mins) | 12:30 – 13:15 |
Formula 1 | Practice 3 | 14:00 – 15:00 |
FIA Formula 2 | Drivers’ Parade | 15:10 – 15:40 |
Paddock Club | Paddock Club Truck Tour | 15:10 – 15:40 |
Paddock Club | Paddock Club Pit Lane Walk | 15:10 – 16:20 |
Promoter Activity | Aerobatic Display (Al Fursan) TBC | 16:15 – 16:35 |
Formula 1 | Qualifying | 17:00 – 18:00 |
Formula 1 | Press Conference | 18:00 – 19:00 |
FIA Formula 2 | First Race (31 Laps or 60 Mins) | 18:40 – 19:45 |
Formula 1 | Fernando Alonso Celebratory BBQ | 19:00 – 20:00 |
FIA Formula 2 | Press Conference | 20:00 – 20:30 |
Paddock Club | Paddock Club Truck Tour | 20:00 – 20:30 |
Formula 1 | Team Cycling Event | 21:40 – 23:40 |
SUNDAY 25th NOVEMBER |
||
GP3 Series | Second Race (14 Laps or 30 Mins) | 12:10 – 12:45 |
FIA Formula 2 | Second Race (22 Laps or 45 Mins) | 13:35 – 14:20 |
Formula 1 | Formula 1 Pirelli Hot Laps | 14:40 – 15:00 |
Paddock Club | Paddock Club Pit Lane Walk | 15:05 – 16:05 |
Formula 1 | Fastest Lap & Pit Stop of the Year Award | 15:08 – 15:13 |
Formula 1 | 2018 Pirelli Pole Position Award | 15:13 – 15:15 |
Formula 1 | End of Year F1 Drivers’ Photograph | 15:15 – 15:20 |
FIA Formula 2 | Press Conference | 15:15 – 15:45 |
Paddock Club | Paddock Club Truck Tour | 15:25 – 16:50 |
Formula 1 | Drivers’ Track Parade | 15:30 – 16:00 |
Formula 1 | Starting Grid Presentation | 15:35 – 16:05 |
Formula 1 | National Anthem | 16:54 – 16:55 |
Promoter Activity | Etihad Fly Past & Aerobatic Display (Al Fursan) TBC | 16:55 – 16:56 |
Formula 1 | Grand Prix (55 Laps or 120 Mins) | 17:10 – 19:10 |
The Abu Dhabi Grand Prix has become a destination event, and it’s easy to see why. European fans increasingly choose it as a race to visit, perhaps dovetailing it with a holiday for a bit of winter sun. The last part of the lap winds around a marina, where people party on yachts. The LED lights on the exclusive Yas Viceroy hotel shimmer and sway attractively at night. The Ferrari World theme park is next door, complete with the world’s fastest-accelerating rollercoaster. And the twilight timing means lots of lovely sunset shots.
As a ‘facility’, it’s hard to fault Yas Marina. The circuit looks great, with its boldly painted run-off areas, palm trees and floodlights, and it is kept pristine. Everything works. And the atmosphere is generally pleasantly relaxed, with a nice end-of-term vibe.
2018 Abu Dhabi Grand Prix weather forecast (Weather Info Abu Dhabi):
From the Formula 1 teams’ point of view, different weather conditions can result in very different races, and Formula 1 teams adapt their strategy accordingly, for example using different tyres in wet conditions, and taking account of cross winds which can cause stability problems at high speeds. It is always well worth checking the weather before any grand prix as it can often throw a curve ball into the mix, although this time Abu Dhabi will most likely be a straightforward weekend. Conditions appear excellent ahead of the 2018 Formula 1 Abu Dhabi Grand Prix weekend. The temperature for race day is expected to be around 30-32 degrees, while according to the latest forecast, there is no chance of rain for Friday, Saturday and Sunday afternoon. The race day will be very warm and will receive abundant sunshine.
2018 Abu Dhabi Grand Prix Information
Leave a Reply