Pos | Driver | Team | Time |
---|---|---|---|
1 | Lando Norris | McLaren | 1:15.096 |
2 | Oscar Piastri | McLaren | +0.084 |
3 | Max Verstappen | Red Bull | +0.385 |
4 | George Russell | Mercedes | +0.450 |
5 | Yuki Tsunoda | Racing Bulls | +0.574 |
6 | Alexander Albon | Williams | +0.641 |
7 | Charles Leclerc | Ferrari | +0.659 |
8 | Lewis Hamilton | Ferrari | +0.877 |
9 | Pierre Gasly | Alpine | +0.884 |
10 | Carlos Sainz | Williams | +0.966 |
11 | Isack Hadjar | Racing Bulls | Eliminated in Q2 |
12 | Fernando Alonso | Aston Martin | Eliminated in Q2 |
13 | Lance Stroll | Aston Martin | Eliminated in Q2 |
14 | Jack Doohan | Alpine | Eliminated in Q2 |
15 | Gabriel Bortoleto | Sauber | Eliminated in Q2 |
16 | Andrea Kimi Antonelli | Mercedes | Eliminated in Q1 |
17 | Nico Hulkenberg | Sauber | Eliminated in Q1 |
18 | Liam Lawson | Red Bull | Eliminated in Q1 |
19 | Esteban Ocon | Haas | Eliminated in Q1 |
20 | Oliver Bearman | Haas | Eliminated in Q1 |

With pre-season preparations complete, the battle for supremacy in the 2025 Formula 1 season officially kicked off in Melbourne. In a thrilling Australian Grand Prix qualifying session, Lando Norris delivered a standout performance, securing pole position ahead of his McLaren teammate Oscar Piastri. Reigning champion Max Verstappen had to settle for third, as McLaren asserted its dominance under the lights at Albert Park.
2025 Australian Grand Prix – Full Qualifying Results
Dive into the complete qualifying standings from Melbourne as the grid takes shape for an electrifying season opener.
Leave a Reply